Do you have assets that you would like to pledge as collateral? Then a secured loan may be right for you. Whether you are looking to purchase a new equipment, a motorcycle, boat, recreational vehicle or even a plane, we can help you!
Most common secured loans cover:
-
Equipment
-
Watercraft (boat, jet skis)
-
RVs (motor homes, travel trailers, campers, ATVs)
-
Motorcycles
Other secured loans we offer:
Certificate Secured Loan*
If you currently have a term share certificate with HTFFFCU, this loan is available to you. With the interest rate only 2% over your existing Term Share Certificate rate, this loan allows you to borrow against 100% of the balance of your Term Share Certificate. And you are not losing any dividends you have already earned - you can continue to earn them
Share Secured Loan*
With this loan you are allowed to borrow against 100% of the balance of your saving account (minus the initial $5 deposit) at only 3.25% APR. The funds are secured by the money in your savings account but you will continue to earn dividends.
Secured Loan Rates updated as of August 1, 2025.
| Loan Type | Term In Months | Fixed Rate APR* |
| Boats, RVs, Equipment, Motorcycles, Jet Skis, Travel Trailers, Campers, Motor Homes and Other Vehicles excluding New and Used Cars, Trucks and SUVs | 1-48 | 5.25% - 12.25% |
| 49-84¹ | 5.75% - 12.75% | |
| 85-180¹ | 9.75% - 17.00% | |
| Share Secured Loan | N/A | 3.25% |
| Certificate Secured Loan | N/A | 2.00% above highest variable |
The payment examples below are based on a 10K secured loan for terms ranging from 24 months to 48 months
EMP stands for Estimated Monthly Payment. Rates will vary depending on credit score.
| Credit Score Range | LTV Restrictions | Interest Rate | EMP for 24 months | EMP for 36 months | EMP for 48 months |
| 700+ | Max LTV is 130% $5,000 over NADA retail value | 5.500% | $440.95 | $301.95 | $232.57 |
| 650-699 | Max LTV is 130% $4,000 over NADA retail value | 6.500% | $445.45 | $306.48 | $237.15 |
| 600-649 | Max LTV is 130% $3,000 over NADA retail value | 8.500% | $454.54 | $315.66 | $246.49 |
| 550-599 | Max LTV is 110% Minimum contribution is 10% | 10.500% | $463.74 | $325.01 | $256.04 |
| Below 550 | Max LTV is 110% Minimum contribution is 10% | 12.500% | $473.04 | $334.52 | $265.80 |
¹Longer terms may be restricted by the dollar amount of the loan. Ask a Credit Union representative for details.
All rates are subject to change without notice. Some restrictions apply.


