HTFFFCU offers a variety of high-yielding term share certificates. You can select a certificate term from 90 days up to 5 years. Most term share certificates require a $1,000 minimum balance. At the end of the term you chose, called the maturity date, you can withdraw your money without penalty. We allow a grace period of 10 days to make the decision whether you wish to withdraw your funds or reinvest them. After that time, the certificate reinvests automatically for the same term you initially chose.
We also offer Teen Term Share Certificates with a minimum $500 balance and Puppy Pak Term Share Certificates with a minimum balance of $100.
Term Share Certificates | Dividend Rate | Annual Percentage Yield | Minimum Balance |
90 Days (not available for IRAs) | 0.25% | 0.25% | $1,000 |
180 Days (not available for IRAs) | 4.75% | 4.85% | $1,000 |
1 Year | 4.80% | 4.91% | $1,000 |
18 Months | 4.35% | 4.44% | $1,000 |
2 Year | 4.35% | 4.44% | $1,000 |
30 Months | 3.95% | 4.02% | $1,000 |
3 Year | 4.00% | 4.07% | $1,000 |
4 Year | 4.00% | 4.07% | $1,000 |
5 Year | 4.00% | 4.07% | $1,000 |
1 Year Puppy Pak | 4.80% | 4.91% | $100 |
1 Year Teen | 4.80% | 4.91% | $500 |
Jumbo Share Certificate Rates
Term Share Certificates | Dividend Rate | Annual Percentage Yield | Minimum Balance |
1 Year | 4.90% | 5.01% | $90,000 |
2 Year | 4.45% | 4.54% | $90,000 |
3 Year | 4.10% | 4.18% | $90,000 |
4 Year | 4.10% | 4.18% | $90,000 |
5 Year | 4.10% | 4.18% | $90,000 |
Step Up Share Certificates Rates (not available for IRAs)
Ready to step it up? With our Step Up Certificate program, members who purchase a 3-year, 4-year, or 5-year step up certificate will receive a one-time opportunity to increase the dividend rate on their certificate if our rates rise during the term of the certificate.
Step Up Certificates | Dividend Rate | Annual Percentage Yield | Minimum Balance |
3 Year | 3.90% | 3.97% | $1,000 |
4 Year | 3.90% | 3.97% | $1,000 |
5 Year | 3.90% | 3.97% | $1,000 |
Jumbo Step Up Certificates | Dividend Rate | Annual Percentage Yield | Minimum Balance |
3 Year | 4.00% | 4.07% | $90,000 |
4 Year | 4.00% | 4.07% | $90,000 |
5 Year | 4.00% | 4.07% | $90,000 |
APY is Annual Percentage Yield. Withdrawals, penalties and fees could reduce earnings. APY assumes dividends remain in the account until maturity. For Certificate Accounts, the Dividend Rate and Annual Percentage yield are fixed and will be in effect for the term of the account. Account must remain open through the end of the dividend period to be paid the accrued dividends.
At Houston Texas Fire Fighters FCU, individual accounts are insured up to $500,000. This exceptional level of coverage is attained through a combination of federal insurance provided by the National Credit Union Administration (NCUA) through the National Credit Union Share Insurance Fund (NCUSIF) and from Excess Share Insurance Corporation (ESI) brought to you by American Share Insurance, a private insurance company, not affiliated with NCUA.