Transactional Fees updated as of January 9, 2023
| Fee Description | Fee |
| Account Balancing Assistance | $25.00 per hour |
| Account Printout Fee | FREE |
| Account Research (half hour minimum) | $30.00 per hour |
| Account Transfers | FREE |
| ATM/Shared Branch Locator App | FREE |
| ATM Transactions (Through Allpoint and CULIANCE ATM) ATM Transactions (outside network) | FREE $2.00 |
| Cash Advance (on Debit Card) On HTFFFCU Credit Card Non-member cash advance up to $1000 | FREE see disclosure FREE |
| Card - Debit (Some restrictions apply) | FREE |
| Card - Debit & Credit Express Ship | $25.00 |
| Card - Debit Card/Credit Card/ATM Card Replacement | $5.00 |
| Card - Credit Card Payments (via online/mobile banking) | FREE |
| Cashier's Check (payable to 3rd party) Cashier's Check (if 258 Club member) | $5.00 FREE (up to 5/month) |
| Check Cashing | FREE |
| Check Copies - 1 to 50 copies Check Copies - 51+ copies Check Copies (if 258 Club member) | $3.00 per copy $1.00 per copy FREE (up to 5/month |
| Check Order - Deluxe Check Order - Deluxe - New Account First Order (Custom Firefighter Only) Check Order (if 258 Club member) | $15.71 FREE FREE (up to 4 boxes/year) |
| Coin Counter Services | FREE or 5% of the amount if over $100 |
| Collection Item | $20.00 |
| Debit Card Overdraft | See fees here |
| Dividend Bearing Checking (no minimum balance) | FREE |
| Document Copy | $3.00 per item |
| Early Withdrawal Penalty on Term Share Certificate | see disclosure |
| First 120 Checks (Custom firefighter checks only) | FREE |
| Garnishments/Levies | $50.00 + attorney fees |
| Inactive Account (no activity for one year) (Doesn't apply to memberships with certificates) | $10.00 per month |
| Incoming Wire Transfer | FREE |
| IRA Closure | FREE |
| List of Cleared Checks | FREE |
| Lower My Payment Option | Program Fee $775.00 |
| Medallion Stamp | FREE |
| Membership Share (par value) | $5.00 |
| Money Order (if 258 Club member) | $2.00($0.50) |
| Non-Sufficient Funds per presentment/Overdraft Tolerance. An NSF charge is imposed each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re-present a previously returned item (check or ACH debit). Each presentment against insufficient funds will result in a separate charge. | $28.00 |
| Notary Services (members only) | FREE |
| Outgoing Wire Transfer (Domestic Only) | $20.00 |
| Overdraft Protection (automatic transfer from Savings or Line of Credit account providing funds are available) | First five (5) FREE, then $1.00 |
| Overdraft Tolerance (For Checks, ACH and reoccurring Debit Card Transactions) | $28.00 |
| Per Check Charge | FREE |
| Phone Inquiries | FREE |
| Phone Payments (with Debit or Credit Cards) | $10.00 |
| Premium Checking | $4.95 per month |
| Return Deposit Item - If drawee is 3rd party - If a drawee is a member | $5.00 $28.00 |
| Return Mail/ Bad Address | $5.00 |
| Savings Bond (redeem only) | FREE |
| Statements (current copy) Statement (Mailed periodic statements) - 258 Club & Members 18 years of age and under exempt Statements Copies | FREE $1.00 $3.00 per item |
| Temporary Checks (8) | $5.00 |
| Telephone Inquiries | FREE |
| Verification of deposit or mortgage | $10.00 |
eService Fees
| Fee Description | Fee |
| Account Alert Service (Through HTFFFCU Online) | FREE |
| Bill Pay through HTFFFCU Online Next Business Day Rush Payment 2nd Business Day Check Rush Payment 2nd Business Day Electronic Rush Payment | FREE $19.95 $14.95 $4.95 |
| Card Alerts | FREE |
| eStatements | FREE |
| HTFFFCU Mobile (Mobile Banking) | FREE |
| HTFFFCU Online (Online Banking) | FREE |
| Online Check Copies | FREE |
| Online Check Ordering | FREE |
| Online Loan Application | FREE |
| P.A.T.T. (Personal Automated Telephone Teller) | FREE |
Safe Deposit Box Costs
To view information about our safe deposit boxes, click here.
Other Fees | |
| Fee Description | Fees |
| Consumer Loan Late Payments | If any payment is past due for a period of more than ten (10) days you will be charged a late fee of $29. |
| Second Chance Checking Account | $20.00 per month and a reduced fee of $10.00 per month with direct deposit of $250.00 or more to that checking share. |
| Real Estate Loan Late Payments | If any payment is past due for a period of time more than fifteen (15) days you will be charged a late fee of five percent (5%) of the monthly principal and interest payment. |
| Credit Card Late Charge | $29.00 flat fee |
| Credit Card Returned Payments | $28.00 |
Other Product Costs
| Fee Description | Fee |
| Guaranteed Auto Protection (GAP) | Personal vehicles & Commercial vehicles: $589 |


