Rates & Fees
Savings Rates
Last Updated: April 1, 2013
Note: Please make sure to "refresh" your browser so that you are able to view the most current information on this page.
| Savings & Investments | Dividend Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| Savings | 0.20 | 0.20 | $5 |
| Checking | 0.05 | 0.05 | $0 |
| Club Accounts | 0.20 | 0.20 | $5 |
| Term Share Certificates | Dividend Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| *Includes Traditional IRAs, Roth IRAs and CESA's (Educational IRA's) | |||
| 90 Days | 0.20 | 0.20 | $1,000 |
| 180 Days | 0.35 | 0.35 | $1,000 |
| 1 Year/IRA* | 0.55 | 0.55 | $1,000 |
| 2 Year/IRA* | 0.80 | 0.80 | $1,000 |
| 3 Year/IRA* | 1.05 | 1.06 | $1,000 |
| 5 Year/IRA* | 1.60 | 1.61 | $1,000 |
| 1 Year Puppy Pak | 0.55 | 0.55 | $100 |
| 1 Year Teen | 0.55 | 0.55 | $500 |
| Jumbo CD | .15 bps over 1-5 Year CD's | $90,000 | |
| Money Management | Dividend Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| Tier 1 | 0.20 | 0.20 | $5 |
| Tier 2 | 0.35 | 0.35 | $5,000 |
| Tier 3 | 0.45 | 0.45 | $50,000 |
| Tier 4 | 0.55 | 0.55 | $100,000 |
| Tier 5 | 0.55 | 0.55 | $250,000 |
| Individual Retirement (IRA) |
Dividend Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| *Includes Traditional IRAs, Roth IRAs and CESA's (Educational IRA's) | |||
| IRA Advantage* | 0.20 | 0.20 | $5 |
All rates are subject to change without notice. A penalty may be imposed for early withdrawal which could reduce the earnings on the account. APY assumes dividends remaining in the account until maturity. A withdrawal will reduce earnings.
This Rate and Fee Disclosure sets forth current conditions, rates, fees, and charges applicable to your checking share, savings share and share certificate accounts at Houston Texas Fire Fighters Federal Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Each account holder agrees to the terms set forth on this Rate and Fee Disclosure and acknowledges that it is a part of the Account Contract.
Rates & Fees
Other Services
Apply for Loan! Easy and convenient online loan app. more
Open a Share Account over the phone! Contact us for more info! 





