Rates & Fees
Loan Rates
Last Updated: March 29, 2013
Note: Please make sure to "refresh" your browser so that you are able to view the most current information on this page.
| RATES FOR CARS & TRUCKS ONLY |
||
|---|---|---|
| Loan Type | Term in Months | Fixed Rate APR* |
| 1-24 | 1.75% - 3.00% | |
| 25-36 | 1.90% - 3.75% | |
| 37-48 | 1.90% - 4.25% | |
| 49-60 | 1.90% - 4.75% | |
*APR = Annual Percentage Rate. To receive the lowest rate within each range above requires a FICO 08 score of 700 or higher. See a loan officer for specific details.
| Secured Loans (including: vehicles, boats, equipment, computers, motorcycles, jet skis, campers, appliances, furniture, travel trailers and motor homes. |
||
|---|---|---|
| Loan Type | Term in Months | Fixed Rate APR* |
| 1-24 | 1.75% - 7.75% | |
| 25-36 | 2.25% - 8.25% | |
| 37-48 | 2.75% - 8.75% | |
| 49-60 | 3.25% - 9.25% | |
| 61-72 | 2.75% - 9.75% | |
| Values > $45,000 | 73-84 | 4.25% - 11.25% |
| Values > $65,000 | 85-120 | 6.25% - 13.25% |
| Values > $75,000 | 121-180 | 7.25% - 13.25% |
| Share Secured Loan | N/A | 3.25% |
| Term Share Certificate Loan | N/A | 3.25% |
| Unsecured Loans | ||
|---|---|---|
| Loan Type | Term in Months | Fixed Rate APR* |
| Co-Maker Loans | 36 | 8.50% |
| Line of Credit | Revolving | 9.50% - 13.50% |
| Signature Loan | 1-36 | 8.50% - 16.50% |
| Signature Loan (if homeowner) | 37-60 | 10.50% - 14.50% |
| Signature Loan (if homeowner) | 61-84 | 12.50% - 16.50% |
| Education Line of Credit | ||
| - Enrollment Rate | Up to 60 | 8.65% |
| - Out of School Rate | Up to 120 | 8.90% - 16.90% |
*APR = Annual Percentage Rate.
All rates are subject to change without notice. Some restrictions apply.
If you know your credit score and would like more detailed information on your rate, please click here. Note: Your credit score must be determined within the past 90 days.
Rates & Fees
Other Services
Apply for Loan! Easy and convenient online loan app. more
Open a Share Account over the phone! Contact us for more info! 





